Meeting Auction Catalogue : October 2022
This Auction will be held at our Society Meeting on 9th October.
Bids to be received by 1st October 2021, and can only be accepted from members of the BML&BS – click here to join.
To bid on-line click here. For a printable catalogue and bid form click here.
Lot No. | Description |
---|---|
OCT 22/1 | China: several thousand home market labels, sets, part sets, singles and ARTBs |
OCT 22/2 | 2 Albums various countries:532 labels, 50 packets, 12 ARTBs, sets, part sets, singles |
OCT 22/3 | Holland: 3029 Labels home market sets and part sets +29 packets.1960s/70s |
OCT 22/4 | 1250 labels mainly home market from various countries and a few uncut sheets |
OCT 22/5 | 3 Albums A-Z approx. 4000 labels for GB market – GB, Belgium, Czech, Norway, Sweden, Austria etc. |
OCT 22/6 | 2 albums c1400 labels from 1980s for UK market: Pubs, Olympics, Film Stars etc. |
OCT 22/7 | 2 albums c1400 labels from 1980s for UK market: Pubs, Cars, Dogs etc. |
OCT 22/8 | 2 albums of Swedish 330 labels & Finnish 160 labels. Home market and export |
OCT 22/9 | Bag of many hundreds of mixed boxes |
OCT 22/10 | Approx 2800 labels from Europe, Russia, India, China etc mainly home market |
OCT 22/11 | Album of various Bookmatches |
OCT 22/12 | Album of matchbooks: American Match Corp /Atlas / Columbia / Strike Rite / and Quality Inns |
OCT 22/13 | Album of Monarch / Hannah / Lion Bookmatches |
OCT 22/14 | Hundreds of Belgian labels mostly sets and part sets |
OCT 22/15 | Hundreds of labels and skillets various shops, advertising + Russian, Rumanian, Japan etc. |
OCT 22/16 | Album: 500 US Railways booklets |
OCT 22/17 | Album: 800+ Brewery & Beer box & packet labels.+ 100 labels wines & off licenses |
OCT 22/18 | Album: 356 Worldwide sporting booklets |
OCT 22/19 | Album: Booklets – 214 US Casinos, 56 UK Regional Match clubs, 75 BML&BS |
OCT 22/20 | Album: 300+ older Bryant & May N size booklets of cigarettes |
OCT 22/21 | 5 French Vesta Boxes from 1930s |
OCT 22/22 | Match booklets: 44 South & Central America, 132 South Africa, 92 Caribbean, 139 Middle East, 100 Hong Kong and Japan |
OCT 22/23 | GB: 36 ARTBs, labels & panels: B&M, R Bell & Co, Diamond Match Co |
OCT 22/24 | 2 albums of approximately 2300 labels of pubs and clubs |
OCT 22/25 | Various 1970s sets Ships, Planes, Cats, Dogs, Military etc approx. 1800 labels |
OCT 22/26 | Album of 395 “Threes” labels + 10 packet labels |
OCT 22/27 | Countries A-Y approximately 900 labels |
OCT 22/28 | 3 Card Slides with skillets, 2 cellophane wrapped series of skillets 1 Spanish for World Cup |
OCT 22/29 | Cellophane Wrapped Blocks of covers; 10 from Holland, Denmark etc, 13 from Bryant & May |
OCT 22/30 | 100 Spanish Footballer Skillets by Fosforos del Pirineo |
OCT 22/31 | 3 albums of Japanese Foil Printed personalised products covers for UK |
OCT 22/32 | Album of 300+ covers , skillets and labels from Malta and Gibraltar |
OCT 22/33 | 40 Plastic Matchboxes |
OCT 22/34 | Russian Souvenir Set of 28 boxes |
OCT 22/35 | 37 Solstikan Skillets, 1 cover, 29 Zundis skillets, 3 covers |
OCT 22/36 | 320+ cigarette related covers, skillets & a few labels |
OCT 22/37 | GB UMI 30 boxes, mixed labels some duplicates |
OCT 22/38 | 400 skillets from many countries |
OCT 22/39 | A packet of Worldwide bookmatches some from smaller countries |
OCT 22/40 | A packet of Worldwide bookmatches some GB are older B&M examples |
OCT 22/41 | A packet of 400 Worldwide skillets |
OCT 22/42 | 24 small size Indian mint Glossy skillets – Tiger Head Vinlight Wax Matches |
OCT 22/43 | Macau: 187 labels from various factories. late 1930s-70s |
OCT 22/44 | Latvia: Costume set of 8 labels issued 1938 |
OCT 22/45 | Korea: 10 skillets, 1 label, 1 Bookmatch |
OCT 22/46 | Denmark: 43 labels, ARTBs & skillets featuring Tordenskjold |
OCT 22/47 | Cyprus: 60 skillets, labels and packet labels |
OCT 22/48 | 74 bookmatches with Railway theme mostly USA and Canada |
OCT 22/49 | 92 bookmatches: Transport / cars various countries and sizes mainly B&M |
OCT 22/50 | 80 bookmatches: Old cars / planes various sizes including Spanish Plane Set (30). |
OCT 22/51 | 36 bookmatches: Theatre / TV major size Bryant & May |
OCT 22/52 | 128 bookmatches: Lubricants / Auto / Spares sizes N & Major nearly all B & M |
OCT 22/53 | 600 Australian Booklets – B&M, Hanna Match, Matches (Australia) Ltd + 300 from New Zealand |
OCT 22/54 | France – 245 Skillets, 620 Booklets +Album of 86 Booklets in sets issued 1960 with listing |
OCT 22/55 | Sweden 1000 loose labels |
OCT 22/56 | Bouldens 700 loose labels |
OCT 22/57 | 4500+ Worldwide labels including many sets |
OCT 22/58 | 48 mint Moreland skillets |
OCT 22/59 | Album of about 700 labels – China, Taiwan, Hong Kong and Macau |
OCT 22/60 | Album of old British labels from various factories |
OCT 22/61 | 100+ Executive Match labels |
OCT 22/62 | Approximately 60 pre war German labels |
OCT 22/63 | Album of 700 Czechoslovakian Boulden labels |
OCT 22/64 | Album of 700 Czechoslovakian Boulden labels – but different |
OCT 22/65 | 1600+ Worldwide Bookmatches |
OCT 22/66 | 700+ Worldwide matchbox tops still on wood |
OCT 22/67 | Selection of approximately 600 boxes and skillets (flattened) |
OCT 22/68 | 500 Worldwide Shipping Bookmatches and Boxes |
OCT 22/69 | 250 Worldwide Whiskey Bookmatches and Boxes |
OCT 22/70 | 500 UK Brand Cigarettes Bookmatches and Boxes |
OCT 22/71 | Album of 1200 Stock Design Holiday Inns Bookmatches |
OCT 22/72 | Album of 600 Non Stock Design Holiday Inns Bookmatches and Boxes |
OCT 22/73 | Brazil – 2 Parana sets (1980s) with packet labels – Views (12) and Birds(27) |
OCT 22/74 | 18 modern Chinese label sets – Horses, Children, World Views etc. |
OCT 22/75 | Malta – 45 labels & skillets & packet labels |
OCT 22/76 | Bulgaria – 58 labels & skillets including part sets and export labels |
OCT 22/77 | Lithuania – hundreds of home use labels sets and some uncut sheets |
OCT 22/78 | Bouldens Austria set of 10 Suffolk Wildlife & Country Park “on wood” with opened souvenir packet |
To bid on this Meeting Auction click here